OpenWrt-RM04 8Mb flash 32Mb Ram
€30,00 – €19.200,00 excl. VAT
Description
This HLK-RM04 unit with default 8 Mb flash memory and 32Mb ram is our cheapest module available with default Openwrt options. This pre installed OpenWrt image for the HLK-RM04 module consists of;
Installed packages | Package version |
base-files | 197-r9358-ca13820d13 |
busybox | 1.30.1-1 |
dnsmasq | 2.80-8 |
dropbear | 2017.75-9 |
firewall | 2019-01-02-70f8785b-2 |
fstools | 2018-12-28-af93f4b8-4 |
fwtool | 1 |
hostapd-common | 2018-12-02-c2c6c01b-1 |
ip6tables | 1.8.2-3 |
iptables | 1.8.2-3 |
iw | 4.14-1 |
iwinfo | 2018-12-25-dd508af4-1 |
jshn | 2018-07-25-c83a84af-2 |
jsonfilter | 2018-02-04-c7e938d6-1 |
kernel | 4.14.101-1|dcefc33dc02fffde32568242f9896e22 |
kmod-cfg80211 | 4.14.101+4.19.7-1-2 |
kmod-eeprom-93cx6 | 4.14.101-1 |
kmod-gpio-button-hotplug | 4.14.101-2 |
kmod-ip6tables | 4.14.101-1 |
kmod-ipt-conntrack | 4.14.101-1 |
kmod-ipt-core | 4.14.101-1 |
kmod-ipt-nat | 4.14.101-1 |
kmod-ipt-offload | 4.14.101-1 |
kmod-leds-gpio | 4.14.101-1 |
kmod-lib-crc-ccitt | 4.14.101-1 |
kmod-lib-crc-itu-t | 4.14.101-1 |
kmod-mac80211 | 4.14.101+4.19.7-1-2 |
kmod-nf-conntrack | 4.14.101-1 |
kmod-nf-conntrack6 | 4.14.101-1 |
kmod-nf-flow | 4.14.101-1 |
kmod-nf-ipt | 4.14.101-1 |
kmod-nf-ipt6 | 4.14.101-1 |
kmod-nf-nat | 4.14.101-1 |
kmod-nf-reject | 4.14.101-1 |
kmod-nf-reject6 | 4.14.101-1 |
kmod-ppp | 4.14.101-1 |
kmod-pppoe | 4.14.101-1 |
kmod-pppox | 4.14.101-1 |
kmod-rt2800-lib | 4.14.101+4.19.7-1-2 |
kmod-rt2800-mmio | 4.14.101+4.19.7-1-2 |
kmod-rt2800-soc | 4.14.101+4.19.7-1-2 |
kmod-rt2x00-lib | 4.14.101+4.19.7-1-2 |
kmod-rt2x00-mmio | 4.14.101+4.19.7-1-2 |
kmod-slhc | 4.14.101-1 |
libblobmsg-json | 2018-07-25-c83a84af-2 |
libc | 1.1.21-1 |
libgcc1 | 7.4.0-1 |
libip4tc0 | 1.8.2-3 |
libip6tc0 | 1.8.2-3 |
libiwinfo-lua | 2018-12-25-dd508af4-1 |
libiwinfo20181126 | 2018-12-25-dd508af4-1 |
libjson-c2 | 0.12.1-3 |
libjson-script | 2018-07-25-c83a84af-2 |
liblua5.1.5 | 5.1.5-2 |
liblucihttp-lua | 2019-01-24-1afbdcc3-1 |
liblucihttp0 | 2019-01-24-1afbdcc3-1 |
libnl-tiny | 0.1-5 |
libpthread | 1.1.21-1 |
libubox20170601 | 2018-07-25-c83a84af-2 |
libubus-lua | 2018-10-06-221ce7e7-1 |
libubus20170705 | 2018-10-06-221ce7e7-1 |
libuci20130104 | 2018-08-11-4c8b4d6e-2 |
libuclient20160123 | 2018-11-24-3ba74ebc-1 |
libxtables12 | 1.8.2-3 |
logd | 2018-12-18-876c7f5b-1 |
lua | 5.1.5-2 |
luci | git-19.046.56017-7f791e9-1 |
luci-app-firewall | git-19.046.56017-7f791e9-1 |
luci-app-opkg | git-19.046.56017-7f791e9-1 |
luci-app-ser2net | git-19.046.56017-7f791e9-1 |
luci-base | git-19.046.56017-7f791e9-1 |
luci-lib-ip | git-19.046.56017-7f791e9-1 |
luci-lib-jsonc | git-19.046.56017-7f791e9-1 |
luci-lib-nixio | git-19.046.56017-7f791e9-1 |
luci-mod-admin-full | git-19.046.56017-7f791e9-1 |
luci-mod-network | git-19.046.56017-7f791e9-1 |
luci-mod-status | git-19.046.56017-7f791e9-1 |
luci-mod-system | git-19.046.56017-7f791e9-1 |
luci-proto-ipv6 | git-19.046.56017-7f791e9-1 |
luci-proto-ppp | git-19.046.56017-7f791e9-1 |
luci-theme-bootstrap | git-19.046.56017-7f791e9-1 |
mtd | 24 |
netifd | 2019-01-31-5cd7215a-1 |
odhcp6c | 2019-01-11-d2e247d8-16 |
odhcpd-ipv6only | 2019-01-16-0a367680-3 |
openwrt-keyring | 2018-05-18-103a32e9-1 |
opkg | 2019-01-31-d4ba162b-1 |
ppp | 2.4.7.git-2018-06-23-1 |
ppp-mod-pppoe | 2.4.7.git-2018-06-23-1 |
procd | 2018-12-27-e2b055ed-1 |
rpcd | 2018-11-28-3aa81d0d-1 |
rpcd-mod-rrdns | 20170710 |
ser2net | 3.5.1-1 |
swconfig | 12 |
ubox | 2018-12-18-876c7f5b-1 |
ubus | 2018-10-06-221ce7e7-1 |
ubusd | 2018-10-06-221ce7e7-1 |
uci | 2018-08-11-4c8b4d6e-2 |
uclient-fetch | 2018-11-24-3ba74ebc-1 |
uhttpd | 2018-11-28-cdfc902a-2 |
Summary
For the rest this unit has 2 working Uart ports, working WAN and LAN port, default opkg installable packages.
This unit is not suitable for attaching RJ-45 connectors or RS232 connector. For a solution to directly attach a cable please see our kits which include a development board for attaching cables and connectors to the HLK-RM04 unit.
We also provide solutions for developing a custom build development board that can suit every need.
Default specs
HLK-RM04 is a low-cost embedded UART-ETH-WIFI module (serial port – Ethernet – Wireless network) developed by Shenzhen Hi-Link Electronic co., Ltd.
The HLK-RM04 is an embedded module based on the universal serial interface network standard, built-in TCP / IP protocol stack, enabling the user serial port, Ethernet, wireless network (wifi) interface between the conversions. Through the HLK-RM04 module, the traditional serial devices do not need to change any configuration; data can be transmitted through the ethernet providing a quick solution for the user’s serial devices to transfer data via ethernet.
1.Summarize
Technical Specifications
Network standard | wireless:IEEE 802.11n IEEE 802.11g IEEE 802.11b |
wired:IEEE 802.3 IEEE 802.3u | |
Wireless transmission rate | 11n: maximum up to 150Mbps 11g: maximum up to 54Mbps 11b: maximum up to 11Mbps |
Tracks number | 1-14 |
Frequency range | 2.4-2.4835G |
Emission power | 12-15DBM |
Interface | 10/100Mbps LAN/WAN multiplex interface interface |
Antenna | |
Antenna type | optional External Antenna |
Functional Parameters | |
WIFI work mode | Client/AP/Router |
WDS Function | Support WDS wireless bridge connection |
Wireless security | MAC address filtering (wireless) |
Wireless security function switch | |
64/128/152 bit WEP encryption | |
WPA-PSK/WPA2-PSK、WPA/WPA2 security mechanism | |
Network management | Remote Web management |
Configuration file import and export | |
WEB software upgrade | |
Serial to Network | |
Maximum transmission rate | 230400bps |
TCP connection | Max connection number>20 |
UDP connection | Max connection number>20 |
Serial baud rate | 50~230400bps |
Other Parameters | |
Status indicator | Status indicator |
Environmental standard | Operating temperature:-20-70℃ |
Operating humidity:10%-90%RH | |
Storage temperature:-40-80℃ | |
Storage humidity:5%-90%RH | |
Additional properties | Frequency bandwidth optional:20MHz40MHz ,Auto |
2.Hardware Explanation
Mechanical Dimensions for our RM04 module with OpenWRT

3. Pin Interface for our RM04 module with OpenWRT
The Pins of the hlk-rm04 are as shown below
Number | Function | Direction | Explanation |
1 | VCC | Power in | 5V Power supply input |
2 | GND | GND | Power ground |
3 | WLAN led | O | WiFi startup indicator (Valid on high level) |
4 | VDD | Power out | 3,3V Power output |
5 | Link2 | O | Net port 2 connection indicator (Valid on lower level) |
6 | USB_P | I/O | USB signal + |
7 | USB_M | I/O | USB signal – |
8 | STA/GPIO_0 | I/O | Status indicator GPIO_0 (Valid on lower level) |
9 | GPIO_1 | I/O | GPIO_1 |
10 | ES/RST | I | Exit transparant transmission mode/restore factory values |
11 | TXOP2 | A | Net port 2 TX-P |
12 | TXON2 | A | Net port 2 TX-N |
13 | RXIP1 | A | Net port 1 RX-P |
14 | RXIN1 | A | Net port 1 RX-N |
15 | RXIN2 | A | Net port 2 RX-N |
16 | RXIP2 | A | Net port 2 RX-P |
17 | TXON1 | A | Net port 1 TX-N |
18 | TXOP1 | A | Net port 1 TX-P |
19 | RTS_N/GPIO_2 | I/O | UART 2 RTS |
20 | UART_RX | I | UART 1 RX |
21 | UART_TX | O | UART 1 TX |
22 | RXD/GPIO_3 | I/O | UART 2 RX |
23 | LINK1 | I/O | Net port 1 connection indicator (Valid on lower level) |
24 | CTS_N/GPIO_4 | O | UART 2 CTS |
25 | WPS/RST | I | WPS button / restore factory values |
26 | TXD/GPIO_5 | O | UART 2 TX |
27 | VDD_1_8 | Power out | Net port 1.8V output |
28 | VCC | Power in | 5V input |



4. Electrical Characteristics for our RM04 module with OpenWRT
Exceeding these conditions will result in damage to the device.
Parameter | Min | Max |
Module supply voltage VCC | 3.9V | 5.5V |
Module Voltage Output VO3.3 | 3.1V | 3.5 |
Module Voltage Output VO1.8 | 1.65V | 1.9 |
GPIO Voltage | 3.1V | 3.5V |
Storage temperature | -40ºC | 95ºC |
Additional information
Brand | Hi-Link |
---|---|
mpn | Not available |
1 review for OpenWrt-RM04 8Mb flash 32Mb Ram
5 star | 100% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% | |
Powered by Customer Reviews Plugin |
Only logged in customers who have purchased this product may leave a review.
Anonymous (store manager) –
Fast delivery and works great